Index of /face_recognition-main/venv/lib/python3.9/site-packages/tensorflow/python/ops

 NameLast modifiedSizeDescription

 Parent Directory   -  
 __pycache__/ 2024-10-20 16:17 -  
 distributions/ 2024-10-20 16:17 -  
 linalg/ 2024-10-20 16:17 -  
 losses/ 2024-10-20 16:17 -  
 numpy_ops/ 2024-10-20 16:17 -  
 parallel_for/ 2024-10-20 16:17 -  
 ragged/ 2024-10-20 16:17 -  
 signal/ 2024-10-20 16:17 -  
 structured/ 2024-10-20 16:17 -  
 __init__.py 2024-10-20 16:17 0  
 metrics.py 2024-10-20 16:17 864  
 rnn_cell.py 2024-10-20 16:17 871  
 sets.py 2024-10-20 16:17 893  
 parsing_grad.py 2024-10-20 16:17 1.0K 
 manip_grad.py 2024-10-20 16:17 1.0K 
 proto_ops.py 2024-10-20 16:17 1.1K 
 sdca_ops.py 2024-10-20 16:17 1.1K 
 optional_grad.py 2024-10-20 16:17 1.1K 
 bitwise_ops.py 2024-10-20 16:17 1.2K 
 filesystem_ops.py 2024-10-20 16:17 1.3K 
 gradients.py 2024-10-20 16:17 1.3K 
 state_grad.py 2024-10-20 16:17 1.3K 
 manip_ops.py 2024-10-20 16:17 1.3K 
 initializers_ns.py 2024-10-20 16:17 1.5K 
 lookup_grad.py 2024-10-20 16:17 1.5K 
 unconnected_gradient..>2024-10-20 16:17 1.6K 
 rnn_grad.py 2024-10-20 16:17 1.7K 
 nn.py 2024-10-20 16:17 1.8K 
 control_flow_v2_func..>2024-10-20 16:17 2.1K 
 gen_sync_ops.py 2024-10-20 16:17 2.2K 
 map_ops.py 2024-10-20 16:17 2.4K 
 control_flow_v2_togg..>2024-10-20 16:17 2.7K 
 shape_util.py 2024-10-20 16:17 2.9K 
 default_gradient.py 2024-10-20 16:17 2.9K 
 gen_filesystem_ops.py 2024-10-20 16:17 2.9K 
 data_flow_grad.py 2024-10-20 16:17 3.1K 
 linalg_ops_impl.py 2024-10-20 16:17 3.1K 
 weak_tensor_test_uti..>2024-10-20 16:17 3.2K 
 resource_variables_t..>2024-10-20 16:17 3.4K 
 handle_data_util.py 2024-10-20 16:17 3.4K 
 cudnn_rnn_grad.py 2024-10-20 16:17 3.5K 
 summary_op_util.py 2024-10-20 16:17 4.0K 
 resources.py 2024-10-20 16:17 4.3K 
 control_flow_assert.py 2024-10-20 16:17 4.6K 
 composite_tensor_ops.py2024-10-20 16:17 4.8K 
 numerics.py 2024-10-20 16:17 5.0K 
 tensor_math_operator..>2024-10-20 16:17 5.0K 
 gen_ragged_math_ops.py 2024-10-20 16:17 5.0K 
 batch_ops.py 2024-10-20 16:17 5.1K 
 gen_manip_ops.py 2024-10-20 16:17 5.2K 
 nn_impl_distribute.py 2024-10-20 16:17 5.3K 
 random_crop_ops.py 2024-10-20 16:17 5.3K 
 autograph_ops.py 2024-10-20 16:17 5.4K 
 histogram_ops.py 2024-10-20 16:17 5.8K 
 standard_ops.py 2024-10-20 16:17 5.9K 
 rnn_cell_impl.py 2024-10-20 16:17 6.0K 
 gen_random_index_shu..>2024-10-20 16:17 6.2K 
 nn_fused_batch_norm_..>2024-10-20 16:17 6.5K 
 array_ops_stack.py 2024-10-20 16:17 7.0K 
 inplace_ops.py 2024-10-20 16:17 7.1K 
 random_ops_util.py 2024-10-20 16:17 7.2K 
 gen_composite_tensor..>2024-10-20 16:17 7.4K 
 weights_broadcast_op..>2024-10-20 16:17 7.6K 
 nccl_ops.py 2024-10-20 16:17 8.0K 
 gen_encode_proto_ops.py2024-10-20 16:17 8.5K 
 gen_script_ops.py 2024-10-20 16:17 9.2K 
 control_flow_grad.py 2024-10-20 16:17 9.3K 
 bincount_ops.py 2024-10-20 16:17 9.5K 
 control_flow_switch_..>2024-10-20 16:17 9.7K 
 gen_optional_ops.py 2024-10-20 16:17 9.8K 
 random_grad.py 2024-10-20 16:17 9.9K 
 session_ops.py 2024-10-20 16:17 10K 
 sort_ops.py 2024-10-20 16:17 10K 
 gen_sendrecv_ops.py 2024-10-20 16:17 10K 
 gen_clustering_ops.py 2024-10-20 16:17 10K 
 tensor_array_grad.py 2024-10-20 16:17 10K 
 confusion_matrix.py 2024-10-20 16:17 10K 
 gen_nccl_ops.py 2024-10-20 16:17 11K 
 image_ops.py 2024-10-20 16:17 11K 
 tensor_getitem_overr..>2024-10-20 16:17 11K 
 while_v2_indexed_sli..>2024-10-20 16:17 12K 
 sets_impl.py 2024-10-20 16:17 12K 
 control_flow_util.py 2024-10-20 16:17 12K 
 gradient_checker_v2.py 2024-10-20 16:17 13K 
 partitioned_variable..>2024-10-20 16:17 13K 
 sparse_grad.py 2024-10-20 16:17 13K 
 boosted_trees_ops.py 2024-10-20 16:17 13K 
 gen_decode_proto_ops.py2024-10-20 16:17 14K 
 op_selector.py 2024-10-20 16:17 14K 
 variable_v1.py 2024-10-20 16:17 14K 
 list_ops.py 2024-10-20 16:17 14K 
 gen_checkpoint_ops.py 2024-10-20 16:17 14K 
 image_grad.py 2024-10-20 16:17 15K 
 control_flow_case.py 2024-10-20 16:17 15K 
 gradient_checker.py 2024-10-20 16:17 15K 
 critical_section_ops.py2024-10-20 16:17 16K 
 clip_ops.py 2024-10-20 16:17 16K 
 cond.py 2024-10-20 16:17 16K 
 gen_tpu_partition_op..>2024-10-20 16:17 17K 
 gen_count_ops.py 2024-10-20 16:17 17K 
 control_flow_util_v2.py2024-10-20 16:17 18K 
 io_ops.py 2024-10-20 16:17 20K 
 gen_audio_ops.py 2024-10-20 16:17 20K 
 gradients_impl.py 2024-10-20 16:17 20K 
 gen_map_ops.py 2024-10-20 16:17 22K 
 collective_ops.py 2024-10-20 16:17 22K 
 while_loop.py 2024-10-20 16:17 23K 
 gen_set_ops.py 2024-10-20 16:17 23K 
 gen_ctc_ops.py 2024-10-20 16:17 24K 
 string_ops.py 2024-10-20 16:17 24K 
 candidate_sampling_o..>2024-10-20 16:17 25K 
 random_ops.py 2024-10-20 16:17 25K 
 image_grad_test_base.py2024-10-20 16:17 25K 
 gen_ragged_array_ops.py2024-10-20 16:17 27K 
 logging_ops.py 2024-10-20 16:17 27K 
 map_fn.py 2024-10-20 16:17 27K 
 gen_bitwise_ops.py 2024-10-20 16:17 28K 
 weak_tensor_ops.py 2024-10-20 16:17 29K 
 gen_ragged_conversio..>2024-10-20 16:17 30K 
 custom_gradient.py 2024-10-20 16:17 30K 
 gen_summary_ops.py 2024-10-20 16:17 31K 
 template.py 2024-10-20 16:17 31K 
 linalg_ops.py 2024-10-20 16:17 32K 
 control_flow_state.py 2024-10-20 16:17 33K 
 gen_special_math_ops.py2024-10-20 16:17 34K 
 clustering_ops.py 2024-10-20 16:17 35K 
 gen_control_flow_ops.py2024-10-20 16:17 37K 
 nn_grad.py 2024-10-20 16:17 37K 
 gen_batch_ops.py 2024-10-20 16:17 37K 
 stateless_random_ops.py2024-10-20 16:17 38K 
 gen_stateless_random..>2024-10-20 16:17 38K 
 script_ops.py 2024-10-20 16:17 38K 
 stateful_random_ops.py 2024-10-20 16:17 39K 
 init_ops_v2.py 2024-10-20 16:17 39K 
 state_ops.py 2024-10-20 16:17 39K 
 parsing_config.py 2024-10-20 16:17 40K 
 gen_stateful_random_..>2024-10-20 16:17 40K 
 gen_logging_ops.py 2024-10-20 16:17 41K 
 gen_stateless_random..>2024-10-20 16:17 42K 
 gradients_util.py 2024-10-20 16:17 42K 
 gen_sdca_ops.py 2024-10-20 16:17 43K 
 functional_ops.py 2024-10-20 16:17 43K 
 gen_random_ops.py 2024-10-20 16:17 43K 
 gen_candidate_sampli..>2024-10-20 16:17 44K 
 linalg_grad.py 2024-10-20 16:17 45K 
 special_math_ops.py 2024-10-20 16:17 46K 
 array_grad.py 2024-10-20 16:17 47K 
 embedding_ops.py 2024-10-20 16:17 47K 
 parsing_ops.py 2024-10-20 16:17 49K 
 gen_rnn_ops.py 2024-10-20 16:17 51K 
 ref_variable.py 2024-10-20 16:17 52K 
 gen_debug_ops.py 2024-10-20 16:17 52K 
 summary_ops_v2.py 2024-10-20 16:17 53K 
 cond_v2.py 2024-10-20 16:17 54K 
 gen_functional_ops.py 2024-10-20 16:17 55K 
 tensor_array_ops.py 2024-10-20 16:17 56K 
 while_v2.py 2024-10-20 16:17 59K 
 ctc_ops.py 2024-10-20 16:17 59K 
 init_ops.py 2024-10-20 16:17 65K 
 gen_resource_variabl..>2024-10-20 16:17 68K 
 gen_spectral_ops.py 2024-10-20 16:17 69K 
 rnn.py 2024-10-20 16:17 69K 
 math_grad.py 2024-10-20 16:17 70K 
 gen_list_ops.py 2024-10-20 16:17 71K 
 gen_collective_ops.py 2024-10-20 16:17 73K 
 variables.py 2024-10-20 16:17 74K 
 check_ops.py 2024-10-20 16:17 83K 
 control_flow_ops.py 2024-10-20 16:17 83K 
 gen_state_ops.py 2024-10-20 16:17 90K 
 data_flow_ops.py 2024-10-20 16:17 91K 
 lookup_ops.py 2024-10-20 16:17 91K 
 nn_impl.py 2024-10-20 16:17 95K 
 gen_io_ops.py 2024-10-20 16:17 96K 
 gen_cudnn_rnn_ops.py 2024-10-20 16:17 104K 
 gen_uniform_quant_op..>2024-10-20 16:17 109K 
 gen_linalg_ops.py 2024-10-20 16:17 109K 
 gen_lookup_ops.py 2024-10-20 16:17 111K 
 resource_variable_op..>2024-10-20 16:17 112K 
 variable_scope.py 2024-10-20 16:17 114K 
 gen_string_ops.py 2024-10-20 16:17 118K 
 gen_parsing_ops.py 2024-10-20 16:17 134K 
 gen_boosted_trees_op..>2024-10-20 16:17 140K 
 sparse_ops.py 2024-10-20 16:17 140K 
 gen_sparse_ops.py 2024-10-20 16:17 167K 
 metrics_impl.py 2024-10-20 16:17 168K 
 math_ops.py 2024-10-20 16:17 204K 
 image_ops_impl.py 2024-10-20 16:17 229K 
 gen_image_ops.py 2024-10-20 16:17 231K 
 array_ops.py 2024-10-20 16:17 236K 
 nn_ops.py 2024-10-20 16:17 268K 
 gen_training_ops.py 2024-10-20 16:17 271K 
 gen_tpu_ops.py 2024-10-20 16:17 311K 
 gen_data_flow_ops.py 2024-10-20 16:17 363K 
 gen_dataset_ops.py 2024-10-20 16:17 385K 
 gen_experimental_dat..>2024-10-20 16:17 544K 
 gen_array_ops.py 2024-10-20 16:17 571K 
 gen_math_ops.py 2024-10-20 16:17 573K 
 gen_nn_ops.py 2024-10-20 16:17 647K